Production status
Posted under Forrest Good PLLC.
| # | Channel | Type | Media Reach | Status | Posted | Link |
|---|---|---|---|---|---|---|
| 1 | Press Release - Email | Earned Media | approximately 12M combined (SA outlets) | Pending | Scheduled | |
| 2 | Eventbrite | Event Listing | Eventbrite SA | Pending | Scheduled | |
| 3 | Facebook - Feed | Social | 274 followers | Pending | Scheduled | |
| 4 | Instagram - Feed | Social | 55 followers | Pending | Scheduled | |
| 5 | YouTube - Short | Social | GCM channel | Pending | Scheduled | |
| 6 | Social | GCM company page | Pending | Scheduled | ||
| 7 | Do210 Calendar | Calendar | approximately 54K followers | Pending | Scheduled | |
| 8 | TPR Community Calendar | Calendar | approximately 80K weekly listeners | Pending | Scheduled | |
| 9 | San Antonio Current | Calendar | approximately 933K monthly readers | Pending | Scheduled | |
| 10 | Evvnt Calendar | Calendar | Syndicated network | Pending | Scheduled | |
| 11 | Press Page (Owned Web) | Owned Web | GCM site | Pending | Scheduled | |
| 12 | Homepage Feature | Owned Web | GCM site | Pending | Scheduled | |
| 13 | Link-in-Bio | Owned Web | Linktree | Pending | Scheduled |
A DWI charge in Bexar County starts a clock, and most people meet that clock for the first time on a very bad night.
Forrest Good, who serves as Executive Director of the San Antonio Criminal Defense Lawyers Association, answers the phone himself, around the clock, from an office on South Alamo Street.
He works one case at a time: what the State has to prove about intoxication, what the machines and the timeline actually show, and the presumption of innocence the whole system is supposed to rest on.
No promises about the ending.
A clear read of where you stand, from someone who has stood there before.