Brand Source
The live site (www.toasttab.com/local/order/midtown-meetup-801-w-russell-pl) supplies the palette, typography, logo, photography, and voice used across this campaign.
Karaoke Happy Hour
Every afternoon at Midtown Meetup, the mic is open and the specials are on. This is the city's most reliable stage, a neighborhood dive bar that runs on good company, cold beer, and whatever song you've got.
Production status
Posted under Forrest Good PLLC. Evergreen campaign: 3 PM to 7 PM.
| # | Channel | Type | Media Reach | Status | Posted | Link |
|---|---|---|---|---|---|---|
| 1 | Press Page (Owned Web) | Owned Web | IMC press hub | ReadyReady when activated | Ready | |
| 2 | Client Website Update | Owned Web | Client website audience | ReadyReady when activated | Ready | |
| 3 | Blog / News Post | Owned Web | Client blog readers | ReadyReady when activated | Ready | |
| 4 | Link in Bio | Owned Web | Social profile visitors | ReadyReady when activated | Ready | |
| 5 | Homepage Feature | Owned Web | Client homepage | ReadyReady when activated | Ready | |
| 6 | Facebook Feed | Social | Facebook page audience | ReadyReady when activated | Ready | |
| 7 | Facebook Reel / Video | Social Video | Facebook reels + feed | ReadyReady when activated | Ready | |
| 8 | Facebook Story | Social | Facebook stories | ReadyReady when activated | Ready | |
| 9 | Facebook Event | Event | Facebook event audience | ReadyReady when activated | Ready | |
| 10 | Instagram Feed | Social | Instagram followers | ReadyReady when activated | Ready | |
| 11 | Instagram Reel | Social Video | Instagram reels + Explore | ReadyReady when activated | Ready | |
| 12 | Instagram Story | Social | Instagram stories | ReadyReady when activated | Ready | |
| 13 | YouTube Short | Social Video | YouTube channel | ReadyReady when activated | Ready | |
| 14 | YouTube Video | Social Video | YouTube channel | ReadyReady when activated | Ready | |
| 15 | Social | Professional network | ReadyReady when activated | Ready | ||
| 16 | X / Threads | Social | X and Threads audience | ReadyReady when activated | Ready | |
| 17 | TikTok | Social Video | TikTok audience | ReadyReady when activated | Ready | |
| 18 | Social | Pinterest audience | ReadyReady when activated | Ready | ||
| 19 | Google Business Profile | Local | Google Search + Maps | ReadyReady when activated | Ready | |
| 20 | Paid Social (Meta Ads) | Paid Media | Targeted social audience | ReadyReady when activated | Ready | |
| 21 | Paid Search / LSA | Paid Search | Search intent | ReadyReady when activated | Ready | |
| 22 | Eventbrite (etickets) | Ticketing | Event registrants | ReadyReady when activated | Ready | |
| 23 | Do210 Calendar | Calendar | Do210 audience | ReadyReady when activated | Ready | |
| 24 | TPR Community Calendar | Calendar | TPR audience | ReadyReady when activated | Ready | |
| 25 | San Antonio Current | Calendar | SA Current audience | ReadyReady when activated | Ready | |
| 26 | Evvnt Calendar | Calendar | Evvnt network | ReadyReady when activated | Ready | |
| 27 | Press Release - Email | Earned Media | Media + press list | ReadyReady when activated | Ready | |
| 28 | Email Newsletter | Owned Direct | Subscriber list | ReadyReady when activated | Ready | |
| 29 | SMS | Owned Direct | Opt-in SMS list | ReadyReady when activated | Ready | |
| 30 | Local Media / Press Pitch | Earned Media | TV, radio, newspaper | ReadyReady when activated | Ready | |
| 31 | Podcast Distribution | Audio | Podcast platforms | ReadyReady when activated | Ready | |
| 32 | Partner / Cross-Promo | Partner | Partner audiences | ReadyReady when activated | Ready | |
| 33 | Print Flyer / Poster / QR | On-site + local print | ReadyReady when activated | Ready |
The live site (www.toasttab.com/local/order/midtown-meetup-801-w-russell-pl) supplies the palette, typography, logo, photography, and voice used across this campaign.
Karaoke Happy Hour serves Midtown Meetup / 801 W. Russell Pl, San Antonio, TX, 78212.
Every afternoon at Midtown Meetup, the mic is open and the specials are on. This is the city's most reliable stage, a neighborhood dive bar that runs on good company, cold beer, and whatever song you've got.
Karaoke Happy Hour, positioned with a distinct and trustworthy voice for Midtown Meetup.
Visual production rule satisfied: final publishable assets were produced from the Claude Design and Claude Animation projects in native platform sizes, using the client design system, palette, and service language. No generic image-generator fallback was used.
1200x630 creative.
1080x1080 creative.
1080x1920 creative.
1200x1500 creative.
1200x1200 creative.
1280x720 creative.
| Asset Slot | Status | Source / Link | Notes |
|---|---|---|---|
| Press Page / Open Graph | Ready | 1200x630. Claude Design traceable; disclosure rendered. | |
| Instagram Square | Ready | 1080x1080. Claude Design traceable; disclosure rendered. | |
| Instagram Portrait Feed | Ready | 1080x1350. Claude Design traceable; disclosure rendered. | |
| Instagram Story | Ready | 1080x1920. Claude Design traceable; disclosure rendered. | |
| Instagram Reel Cover | Ready | 1080x1920. Claude Design traceable; disclosure rendered. | |
| Poster Portrait | Ready | 1080x1350. Claude Design traceable; disclosure rendered. | |
| Facebook Event Banner | Ready | 1920x1005. Claude Design traceable; disclosure rendered. | |
| Facebook Feed | Ready | 1200x1500. Claude Design traceable; disclosure rendered. | |
| Facebook Story | Ready | 1080x1920. Claude Design traceable; disclosure rendered. | |
| LinkedIn Feed | Ready | 1200x1200. Claude Design traceable; disclosure rendered. | |
| LinkedIn Event Banner | Ready | 1600x900. Claude Design traceable; disclosure rendered. | |
| YouTube Thumbnail | Ready | 1280x720. Claude Design traceable; disclosure rendered. | |
| X / Threads Landscape | Ready | 1600x900. Claude Design traceable; disclosure rendered. | |
| X Header | Ready | 1500x500. Claude Design traceable; disclosure rendered. | |
| Web Hero | Ready | 2400x1200. Claude Design traceable; disclosure rendered. | |
| Email Header | Ready | 1200x480. Claude Design traceable; disclosure rendered. | |
| Do210 Listing | Ready | 1200x630. Claude Design traceable; disclosure rendered. | |
| Print Flyer | Ready | 2550x3300. Claude Design traceable; disclosure rendered. | |
| Vertical MP4 Reel | Ready | 1080x1920, 30 seconds. Claude Animation render. |
Karaoke Happy Hour at Midtown Meetup. 3 PM to 7 PM. Details are staged for approval before public distribution.
Karaoke Happy Hour at Midtown Meetup. 3 PM to 7 PM. 801 W. Russell Pl, San Antonio, TX, 78212.
Subject: Karaoke Happy Hour at Midtown Meetup Karaoke Happy Hour is planned for Midtown Meetup. 3 PM to 7 PM. 801 W. Russell Pl, San Antonio, TX, 78212.
Karaoke Happy Hour at Midtown Meetup: 3 PM to 7 PM.
Status: final platform exports complete and attached.
Project: claude-design-gui / Claude Design Designer
Status: final MP4 exported, encoded, and attached.
Project: claude-design-gui / Claude Design Animation
All final visual slots are traceable to Claude Design or Claude Animation and are staged under the campaign public media folder.
This public sheet updates as approved website, social, email, SMS, paid-media, and proof links are captured. Where a channel fails for permissions, it is marked pending; completion is never faked.
Karaoke Happy Hour. Produced by Good Creative Media. General information only. 801 W. Russell Pl, San Antonio, TX, 78212.